Aromatherapy
Carrier Oils
These are fatty, nonvolatile oils extracted from seeds, nuts or fruits, that moisturize and nourish the skin.
Different oils have different textures, viscosity and absorption rates, therefore they perform differently depending on what they are required to do. Essential oils must ALWAYS be diluted.
DILUTION FORMULA FOR ESSENTIAL OILS
To achieve a 0.5 to 1% dilution, use 1 -2 drop of essential oil to 10 ml of carrier oil.
For a 5% dilution, add 10 drops to one 10 ml of the carrier.
A maximum concentration of 5% is generally considered safe for adults.
CARRIER OIL, TYPE, & RATE WHICH IT IS ABSORBED, WHEN APPLIED TO THE SKIN TOPICALLY. | ||||
Very Fast Absorption Rate | Fast Absorption Rate | Average Absorption Rate | Slow Absorption Rate | Very Slow Absorption Rate |
Considered a “drying oil” quickly absorbed by the skin and does not leave an oily feel. | Feels light and absorbs into the skin readily. Leaves a silky smooth finish. | Leaves a slight oily or satiny finish. | May feel sticky or waxy before warming at body temperature. Leaves a slight oily residue on the skin. | Feels heavy and leaves an oily protective barrier on the skin. |
Abyssinian | Andiroba | Almond, Sweet | Avocado | Borage Seed |
Baobab | Apricot Kernel | Aloe Vera | Carrot | Castor |
Hazelnut | Camellia Seed | Argan | Coconut | Evening Primrose |
Rose Hip | Canola | Black Cumin Seed | Cotton Seed | Flax Seed |
Sacha Inchi | Grapeseed | Black Current Seed | Oat | Macadamia |
Marula | Broccoli Seed | Neem | ||
Meadowfoam | Cherry Kernel | Palm | ||
Moringa | Chia Seed | |||
Passionfruit | Chili Seed | |||
Perilla Seed | Hemp Seed | |||
Prickly Pear | Jojoba | |||
Safflower | Kukuinut | |||
Sunflower | Olive – | |||
Peach | ||||
Pomegranate | ||||
Pracaxi Seed | ||||
Pumpkin Seed | ||||
Raspberry Seed | ||||
Sea Buckthorn | ||||
Sesame | ||||
Soya Bean | ||||
Sunflower | ||||
Tamanu | ||||
Walnut | ||||
Wheat Germ |
,